| Chapter 1: Fundamentals of Artificial Intelligence |
| Ref. | Topic | Sub Topic Level 1 | Sub Topic Level 2 |
| 1.1 | Introduction to Artificial Intelligence | | |
| 1.1 | | Understanding Artificial Intelligence | |
| 1.1 | | | Definition of AI with real-life examples (Google Search, YouTube Recommendations, UPI fraud detection) |
| 1.1 | | | Concept of Intelligence (learning, reasoning, decision-making) |
| 1.1 | | | Difference between automation and AI |
| 1.1 | | | AI vs Traditional Computer Programs |
| 1.1 | | | How machines simulate intelligent behavior |
| 1.1 | | Human Intelligence vs Machine Intelligence | |
| 1.1 | | | Learning from experience (Human learning vs Machine learning from data) |
| 1.1 | | | Decision making using data patterns |
| 1.1 | | | Limitations: Emotions, empathy, ethical judgement |
| 1.1 | | Evolution and Growth of AI | |
| 1.1 | | | Early computing to modern AI systems |
| 1.1 | | | Role of Big Data, Cloud Computing (Google Cloud, Microsoft Azure basics) |
| 1.1 | | | AI in today€™s digital ecosystem |
| 1.1 | | | Growth of AI in India (Digital India, AI in public services) |
| 1.2 | Core Concepts of AI (Basic and Conceptual) | | |
| 1.2 | | Data as the Foundation of AI | |
| 1.2 | | | Structured and unstructured data |
| 1.2 | | | Data collection and digital footprints |
| 1.2 | | | Importance of data quality |
| 1.2 | | | Types of data: Text, Images, Audio, Video |
| 1.2 | | | Data sources: Social media, banking apps, e-governance portals |
| 1.2 | | | Concept of training data (simple explanation with example: spam detection |
| 1.2 | | Introduction to Machine Learning | |
| 1.2 | | | What is Machine Learning? (Learning from examples) |
| 1.2 | | | Example: Email spam filter, Netflix recommendations, Amazon suggestions |
| 1.2 | | | Supervised vs Unsupervised learning (basic conceptual difference) |
| 1.2 | | AI, Machine Learning and Deep Learning | |
| 1.2 | | | AI as umbrella concept |
| 1.2 | | | ML as subset |
| 1.2 | | | Deep Learning and Neural Networks (Face recognition, Voice recognition €“ conceptual only) |
| 1.3 | AI in Everyday Digital Services | | |
| 1.3 | | AI in Smartphones | |
| 1.3 | | | Google Assistant / Siri (voice commands) |
| 1.3 | | | Face Unlock and Fingerprint recognition |
| 1.3 | | | Google Photos automatic categorization |
| 1.3 | | AI in Social Media and Online Platforms | |
| 1.3 | | | Instagram / Facebook feed recommendations |
| 1.3 | | | YouTube video suggestions |
| 1.3 | | | AI content moderation (removal of harmful posts) |
| 1.3 | | AI in Banking and Governance | |
| 1.3 | | | Fraud detection systems |
| 1.3 | | | AI chatbots in public services |
| 1.3 | | | AI-enabled e-governance platforms |
| 1.4 | Benefit and limitation of AI | | |
| 1.4 | | Advantages of AI | |
| 1.4 | | | Automation and efficiency |
| 1.4 | | | Accuracy and speed |
| 1.4 | | | 24/7 availability |
| 1.4 | | Limitations of AI | |
| 1.4 | | | Lack of human judgment and emotions |
| 1.4 | | | Bias in data and algorithms |
| 1.4 | | | Over-dependence on technology |
| 1.4 | | Human-AI Collaboration | |
| 1.4 | | | AI as an assistive tool |
| 1.4 | | | Enhancing productivity |
| 1.4 | | | Responsible usage |
| 1.5 | AI Risks, Ethics and Safety | | |
| 1.5 | | AI-based Digital Threats | |
| 1.5 | | | Deepfake videos (basic awareness) |
| 1.5 | | | AI-generated fake messages |
| 1.5 | | | Voice cloning scams |
| 1.5 | | Data Privacy and Protection | |
| 1.5 | | | Safe sharing of Aadhaar, PAN, bank details |
| 1.5 | | | Importance of strong passwords and OTP security |
| 1.5 | | | Recognizing suspicious AI-generated content |
| 1.5 | | | New Govt laws on AI Generated Content |
| 1.5 | | Responsible Use of AI | |
| 1.5 | | | Verifying AI-generated information |
| 1.5 | | | Avoiding blind trust in AI outputs |
| 1.5 | | | Understanding bias in AI systems |
| 1.5 | | | |
| 1.6 | Future Skills in the AI Era | | |
| 1.6 | | Digital Literacy with AI Awareness | |
| 1.6 | | | Understanding how AI influences search results |
| 1.6 | | | Identifying AI-generated images and videos |
| 1.6 | | | Responsible social media behaviour |
| 1.6 | | Data Intelligence and Critical Thinking | |
| 1.6 | | | Reading charts and digital reports |
| 1.6 | | | Cross-verifying online information |
| 1.6 | | | Logical questioning of AI responses |
| 1.6 | | Tech-Friendly and Adaptive Behaviour | |
| 1.6 | | | Continuous learning mindset |
| 1.6 | | | Using AI tools ethically |
| 1.6 | | | Preparing for AI-enabled workplaces |
| Chapter 2: Introduction to Generative AI Tools & Prompting |
| Ref | Topic | Sub Topic Level 1 | Sub Topic Level 2 |
| 2.1 | Overview of AI Tools | | |
| 2.1 | | Overview of Generative AI | |
| 2.1 | | | Introduction to Generative AI |
| 2.1 | | | How Generative AI is Different from Traditional AI |
| 2.1 | | | Types of Content Generated by Generative AI |
| 2.1 | | | How Generative AI Works (Basic Conceptual Level) |
| 2.1 | | Categories of AI Tools | |
| 2.1 | | | Conversational AI |
| 2.1 | | | Content generation tools |
| 2.1 | | | Productivity-enhancing AI tools |
| 2.1 | | Text-Based AI Tools | |
| 2.1 | | | ChatGPT (basic text generation and Q&A) |
| 2.1 | | | Google Gemini |
| 2.1 | | | Perplexity |
| 2.1 | | | Bing Chat ( Chat + web-based answers) |
| 2.1 | | | Smodin/TextCortex ( Writing assistance & summarizing) |
| 2.1 | | | Microsoft Copilot |
| 2.1 | | | NoteLLM |
| 2.1 | | AI Tools for Images and Creativity | |
| 2.1 | | | Canva AI (Magic Design, Text-to-Image basics) for Posters |
| | | Google Gemini Image generation |
| 2.1 | | | Adobe Express (Templates + easy AI enhancements) |
| 2.1 | | | Remove.bg (Background Removal) |
| 2.1 | | | Freepic |
| 2.1 | | | Playground AI (Text-to-image generation) |
| 2.1 | | | DALL·E / Dream / Playground (AI Art Prompting) |
| 2.1 | | | Pixlr / Photopea (AI filters & Photo Editing) |
| 2.1 | | Audio and Translation tools | |
| 2.1 | | | Google Recorder (Dictation & notes)- Record and auto-transcribe lectures |
| 2.1 | | | Otter.ai (Get auto summaries of group talks) |
| 2.1 | | | ElevenLabs (Generate natural voiceovers) |
| 2.1 | | | DeepL (Translate paragraphs fluently) |
| 2.1 | | | Microsoft Translator (Converse across languages) |
| 2.1 | | AI Tools in Productivity Software | |
| 2.1 | | | MS Word Copilot (auto content suggestions €“ concept) |
| 2.1 | | | Google Docs Smart Compose |
| 2.1 | | | Grammarly (AI writing assistant) |
| 2.1 | | | Zoho Writer AI (Writing enhancement and summarization) |
| 2.1 | | | Notion AI (Text generation & organization) |
| 2.1 | | | Trello AI (Butler) - Task/automation suggestions |
| 2.1 | | Safe and Responsible Usage | |
| 2.1 | | | Using official platforms |
| 2.1 | | | Account safety and passwords |
| 2.1 | | | Understanding privacy policies |
| 2.2 | Understanding Prompts | | |
| 2.2 | | What is a Prompt? | |
| 2.2 | | | Giving instructions to AI |
| 2.2 | | | Asking clear and specific questions |
| 2.2 | | | Providing context and Purpose |
| 2.2 | | Elements of a Good Prompt | |
| 2.2 | | | Role (Act as a teacher) |
| 2.2 | | | Task (Write an application) |
| 2.2 | | | Output format (In 150 words) |
| 2.2 | | | Language preference (Hindi / English) |
| 2.2 | | | Adding necessary details |
| 2.2 | | | Specifying output format |
| 2.2 | | Step-by-Step Guidance from AI | |
| 2.2 | | | Asking AI for structured notes |
| 2.2 | | | Generating outline before full content |
| 2.2 | | | Creating bullet-point summaries |
| 2.2 | | Practice-Based Prompting Examples | |
| 2.2 | | | Writing a leave application |
| 2.2 | | | Preparing a resume summary |
| 2.2 | | | Creating an event notice |
| 2.2 | | | Explaining a school topic in simple language |
| 2.3 | Responsible and Ethical Use of AI Tools | | |
| 2.3 | | Verifying AI-Generated Content | |
| 2.3 | | | Cross-checking facts |
| 2.3 | | | Identifying misinformation |
| 2.3 | | | Avoiding Misuse |
| 2.3 | | | Preventing plagiarism |
| 2.3 | | | Respecting copyright and originality |
| 2.3 | | | No sharing of personal data |
| 2.3 | | | Ethical academic usage |
| 2.4 | Practical Applications for Citizens | | |
| 2.4 | | Office and Administrative Use | |
| 2.4 | | | Drafting emails |
| 2.4 | | | Preparing circulars and notices |
| 2.4 | | | Creating basic reports |
| 2.4 | | | Note-making |
| 2.4 | | | Presentation outlines |
| 2.4 | | Academic and Learning Use | |
| 2.4 | | | Concept clarification |
| 2.4 | | | Exam preparation support |
| 2.4 | | | Making presentation outlines |
| 2.4 | | Job and Career Support | |
| 2.4 | | | Resume drafting |
| 2.4 | | | Interview question preparation |
| 2.4 | | | Cover letter generation |